Home

Retail List

Selected Offers

Modern Political

Ordering Details

Cathedral Stamps

Album Pages

Collections

Star Buy

Coins













Raven

Irish Stamps and Irish Coins in Ireland

Commemoratives 1984-1994


All prices are in Euro and are subject to change without notice.

Commemoratives 1984-1994
MWSGScMi Set€ UM€ F.U.€ FDC
175C 577/8 581/4 528/3 1984 Railways (4) 5.00 5.50 6.00
MS5 MS581 584a B5 Ditto. miniature sheet 5.75 6.25 6.25
176C 582/5 585/8 532/5 1984 Trees (4) 4.50 5.00 5.50
177C 586/7 589/90 536/7 1984 Medical Anniv. (2) 2.50 2.50 3.00
178C 588/9 592/3 538/9 1984 Europa (2) 12.50 12.00 12.00
179C 590 591 540 1984 European Elections (1) 1.25 1.50 2.00
180C 591 594 541 1984 John McCormack (1) 1.00 1.00 2.00
181C 592/4 595/7 542/4 1984 Olympic Games (3) 3.00 3.00 3.00
182C 595/6 598/9 545/6 1984 G.A.A. (2) 2.50 2.50 3.00
183C 597/8 600/1 547/8 1984 Anniv. (2) 2.25 2.25 2.50
184C 599 602 549 1984 Post Office (1) 1.00 1.00 2.00
185c 600/2 603/5 550/2 1984 Christmas (3) 2.25 2.00 3.25
----1984 Year Set 25 values 35.50 35.00-
186C 603/4 606/7 553/4 1985 Love (2) 1.50 1.50 3.25
187C 605/8 608/11 555/8 1985 Anniv. (4) 4.00 4.25 4.50
188C 609/12 612/5 559/6 1985 Butterflies (4) 5.75 5.75 6.50
189C 613/4 616/7 563/4 1985 Europa (2) 12.50 12.00 13.00
190C 615/7 618/20 565/7 1985 Music Year (3) 4.25 4.50 5.00
191C 618/20 621/3 568/7 1985 Anniv. (3) 3.25 3.25 3.50
192C 621/2 624/5 575/6 1985 Youth Year (2) 2.00 2.00 2.50
193C 623/5 646/8 577/9 1985 Industry Engineers (3) 3.50 3.50 4.00
194C 626/9 649/52 580/3 1985 Christmas (4) 4.50 4.75 5.00
C421a 626a--1985 22p Sheetlet of 16 11.00 11.50-
----1985 Year Set 25 values 37.00 37.00-
195C 630/1 653/4 584/5 1986 Love (2) 2.25 1.75 3.00
196C 632/4 655/7 586/8 1986 Ferns (3) 3.50 3.75 4.00
197C 635/6 658/9 589/9 1986 Europa (2) 50.00 40.00 25.00
198C 637/8 660/1 594/5 1986 Aer Lingus (2) 3.50 3.50 4.00
199C 639/41 662/4 596/8 1986 Waterways (3) 3.25 3.25 3.50
200C 642/5 665/8 599/6 1986 Maritime Aniv. (4) 4.50 4.50 4.75
201C 646/5 669/73 603/7 1986 Anniv. / Publicity (5) 5.00 5.00 5.25
202C 651/3 674/6 608/1 1986 Mulready / Bianconi (3) 3.75 4.00 4.00
203C 654/5 677/8 611/2 1986 Christmas (2) 1.75 1.25 2.00
C449a 654a--1986 21p sheetlet of 12 17.25 17.25-
----1986 Year Set 26 values 70.00 60.00-
204C 665/7 679/80 613/1 1987 Love (2) 2.00 2.00 2.50
205C 658/61 681/4 615/8 1987 Trams (4) 4.75 4.75 5.50
MS6 MS662 684a B6 Ditto., miniature sheet 6.50 6.75 7.25
206C 663/6 685/8 619/2 1987 Anniv. (4) 3.75 4.00 4.50
207C 667/8 689/90 623/4 1987 Europa (2) 12.50 12.50 12.00
208C 669/72 691/4 625/8 1987 Cattle (4) 5.00 5.00 6.00
209C 673/6 695/8 629/3 1987 Festivals (4) 4.75 5.00 6.00
210C 677/80 699/702 633/6 1987 Anniv. (4) 3.75 3.75 4.00
211C 681/3 703/5 637/9 1987 Christmas (3) 2.50 2.50 3.00
C475a 681a-- 1987 21p sheetlet of 14 17.25 17.50-
----1987 Year Set 27 values 36.00 36.00-
212C 684/5 706/7 640/1 1988 Love (2) 2.00 2.00 2.25
213C 688 708 642 1988 Dublin Millenium (1) 1.00 1.00 2.00
214C 686/7 709/10 643/4 1988 Irish Abroad (2) 3.25 3.75 4.00
215C 689/9 712/3 645/6 1988 Olympic Games (2) 2.50 3.00 3.50
C484a 689a--Ditto. sheetlet of 10 11.50 12.50-
216C 691/3 711/4/5 647/9 1988 Anniv. (3) 3.50 3.75 4.00
217C 694/5 717/8 650/1 1988 Europa (2) 6.00 5.75 6.00
218C 696/7 716+9 652/3 1988 Transatlantic (2) 3.25 4.00 4.50
219C 698/700 720/2 654/6 1988 Vegetarian (3) 3.25 3.50 3.50
220C 701/4 723/6 658/6 1988 Security Forces (4) 7.75 8.00 8.25
C498a 701a--Ditto., sheetlet of 20 27.50 27.50-
221C 705/6 727/8 662/3 1988 Anniv. (2) 3.25 3.25 3.50
222C 707 729 664 1988 J.F. Kennedy (1) 2.25 1.75 2.50
223C 708/11 730/3 665/8 1988 Christmas (4) 3.75 3.75 4.00
C502a 708a--21p sheetlet of 14 15.25 15.75-
----1988 Year Set 28 values 37.50 39.00-
224C 712/3 734/5 669/7 1989 Love (2) 1.75 1.75 2.50
225C 714/7 736/9 671/4 1989 Motor Cars (4) 4.75 4.75 5.00
226C 718/2 740/3 675/8 1989 Parks / Gardens (4) 4.50 4.50 4.75
227C 722/3 744/5 679/8 1989 Europa (2) 3.25 3.25 3.50
227Ca ---sheetlets of 10 (2) 26.75 27.25-
228C 724/5 746/7 681/2 1989 Anniversaries / Events (2) 2.00 2.00 2.50
229C 726 748 683 1989 Franconian Apostles (1) 1.00 1.00 2.00
230C 727/3 749/53 684/8 1989 Anniversaries (5) 5.00 5.00 5.50
231C 732 754 689 1989 Sail Ireland (1) 1.25 1.00 3.00
232C 733/6 755/8 690/3 1989 Game Birds (4) 7.75 8.25 9.00
MS7 MS737 758a B7 Diito., miniature sheet 7.75 8.25 8.50
233C 738/41 759/62 694/7 1989 Christmas (4) 4.00 4.00 4.50
C531a 738a--21p sheetlet of 14 15.25 16.50-
----1989 Year Set 29 values 32.00 32.50-
234C 742/3 763/4 698/9 1990 EC/Tourist (2) 3.00 3.00 3.75
235C 744/5 765/6 700/1 1990 Love (2) 2.00 2.00 2.50
236C 766/9 795/8 708/1 1990 Greetings (4) 11.50 11.50 12.75
237C 772/3 801/2 714/5 1990 Williamite Wars (2) 3.50 3.50 4.00
238C 770/1 799/800 712/3 1990 World Cup Soccer (2) 4.25 4.25 4.75
C546b 770a--Ditto., sheetlet of 9 15.00 15.00-
239C 774/5 803/4 718/9 1990 Stamp Anniv. (2) 2.75 3.25 3.50
240C 776/7 805/6 716/7 1990 Europa (2) 3.00 3.00 4.00
240Ca ---Europa sheetlets of 10 28.00 29.25-
241C 778/780 808/9 720/1 1990 Irish Missionaries (2) 2.50 2.50 3.00
242C 779 807 722 1990 Michael Collins (1) 3.00 2.00 3.00
243C 781/4 810/3 729/32 1990 Garden Flowers (4) 4.75 4.75 5.00
244C 785/8 814/7 733/6 1990 Irish Theatre (4) 6.25 6.75 7.00
245C 789/92 818/21 737/40 1990 Christmas (4) 4.00 3.75 4.50
M562a 789a--26p sheetlet of 12 14.00 14.50-
----1990 Year Set 27 values 36.00 36.00-
246C 793/4 822/3 744/5 1991 Love (2) 2.00 2.00 2.25
247C 795/7 824/6 746/8 1991 Cycles (3) 3.75 4.00 4.50
MS8 MS798 826a B8 1991 Cycles miniature sheet 5.75 6.25 6.25
248C 799 827 749 1991 Rising Anniversary (1) 2.00 2.00 3.00
249C 800/3 828/31 755/8 1991 City of Culture (4) 4.50 4.50 5.00
250C 804/5 832/3 759/6 1991 Europa (2) 3.00 3.00 3.25
250Ca ---sheetlets of 10 (2) 28.00 28.50-
251C 806/7 834/5 761/2 1991 Williamite Wars (2) 3.50 3.50 4.00
252C 811/3 836/8 763/5 1991 Anniversaries (3) 3.50 3.50 4.25
254C 814/5 839/40 769/7 1991 Golf (2) 3.00 3.00 3.00
253C 816/8 841/3 766/8 1991 Sheep (3) 4.50 4.50 5.00
255C 819/22 844/7 771/4 1991 Fishing Fleet (4) 4.75 4.75 5.00
256C 827/3 848/51 776/9 1991 Christmas (4) 4.75 4.50 5.00
C592a 827a--28p Sheetlet of 13 14.00 14.50-
----1991 Year Set 30 values 36.00 35.00-
257C 831/2 852/3 780/1 1992 Love (2) 2.00 2.00 2.50
258C 833 856 784 1992 Health Lifestyle (1) 1.25 1.00 1.50
259C 834/5 854/5 782/3 1992 Olympic Games (2) 2.50 2.50 3.00
MS9 MS836 855a B9 1992 Olympic Games M S 5.75 6.00 6.25
260C 837/8 858/9 785/6 1992 Maritime Heritage (2) 3.00 3.00 3.50
261C 839 857 787 1992 Galway (1) 1.50 1.50 2.00
262C 840/3 860/3 788/1 1992 Greetings (4) 9.00 9.00 12.00
263C 844/5 864/5 792/3 1992 Europa (2) 3.00 3.00 3.50
263Ca ---sheetlets of 10 (2) 29.25 30.00-
264C 846/7 866/7 794/5 1992 Irish Abroad (2) 2.75 2.75 3.25
265C 848/51 868/71 798/1 1992 Pine Marten (4) 6.00 6.50 7.00
266C 852/5 872/5 802/5 1992 Dublin Anniversaries (4) 4.50 4.50 4.75
267C 857/60 876/9 806/9 1992 Food / Farming (4) 6.25 6.25 6.75
268C 856 880 810 1992 Single Market (1) 1.00 1.00 1.25
169C 861/4 881/4 811/4 1992 Christmas (4) 4.25 4.25 4.50
C625a 861a--ditto 28p sheetlet of 13 13.50 14.00-
----1992 Year Set 29 values 42.50 42.50-
270C 865/6 885/6 815/6 1993 Love Stamps (2) 1.75 1.50 2.00
271C 867/7 887/90 817/2 1993 Irish Impressionism (4) 6.00 6.00 6.25
272C 871/4 891/94 821/24 1993 Orchids (4) 5.00 5.00 5.75
MS10 MS875 894a B10 Ditto., miniature sheet 5.75 5.75 6.25
273C 876/7 895/896 825/26 1993 Europa (2) 3.00 3.00 3.50
273Ca ---Ditto., sheetlets of 10 28.00 28.50-
274C 878/9 897/98 827/28 1993 Gaelic League (2) 3.25 3.25 3.50
275C 880/1 899/900 829/3 1993 Amateur Swimming (2) 3.25 3.25 3.50
MS11 --BI011 1993 Bangkok '93 min. sheet 12.00 13.25 18.50
276C 882/5 901/904 831/34 1993 Anniversaries / Events (4) 4.75 4.75 5.00
277C 886/9 905/908 835/38 1993 Buses (4) 5.75 5.75 6.00
278C 890/3 909/12 839/42 1993 Christmas (4) 4.50 4.50 4.75
C653a ---ditto 28p sheetlet of 13 12.00 12.00-
----1993 Year Set 28 values 38.50 38.00-
279C 894/5 913/914 843/44 1994 Love Stamps (2) 2.00 2.00 2.50
MS12 MS900--1994 Hong Kong min. sheet 6.00 6.00 12.00
280C 896/9 915/918 845/48 1994 Greetings Stamps (4) 8.00 8.00 11.00
281C 901/4 919/922 849/52 1994 Anniversaries / Events (4) 4.50 4.50 4.75
282C 905/6 923/4 853/4 1994 Europa (2) 3.00 3.00 3.50
282Ca ---Ditto., sheetlets of 10 30.50 31.00-
MS13 MS907 924a B11 Ditto., miniature sheet 3.25 3.50 5.00
283C 908/9 925/6 855/6 1994 Dail/European Parl. (2) 2.25 2.25 2.50
284C 910/11 927/8 857/8 1994 FIFA World Cup (2) 3.75 4.00 5.00
C672b 910a--Ditto., sheetlet of 8 14.00 14.50-
285C 912/3 929/30 859/61 1994 Ladies Hockey (2) 2.50 2.50 3.25
286C 914/7 931/4 861/64 1994 Moths (4) 4.50 4.50 4.75
MS14 MS918 934a B12 Ditto., miniature sheet 5.75 6.00 6.50
287C 919/22 935/8 865/8 Moths self adhesive (4) 12.50 5.00 7.50
MS15 -B13-1994 Philakorea min. sheet 6.25 6.25-
288C 923/4/6 939/40/3 869/71 1994 Anniversaries (3) 3.75 3.75 4.00
289C 925, 927 941/2 872/3 1994 Irish in Britain (2) 2.50 1.50 3.25
290C 928/31 944/7 874/7 1994 Nobel Prize Winners (4) 4.50 4.50 4.75
291C 932/5 948/51 878/81 1994 Christmas (4) 4.50 4.25 4.75
C692a 932a--ditto 28 p sheetlet of 13 12.00 12.50-
----1994 Year Set 31 values 33.50 33.00-

Commemoratives 1929-1959

Commemoratives 1960-1970

Commemoratives 1971-1983

Commemoratives 1995-2003

Back to Retail List